Rashid Metals stands out as a top-notch manufacturer and supplier of high-quality Carbon Steel Bright Bars and Rods, proudly based in Muscat, Oman. The company has built a solid reputation for providing precision-engineered steel products that not only meet international standards but also cater to a wide range of industrial needs. With state-of-the-art manufacturing facilities, cutting-edge finishing processes, and rigorous quality control measures, Rashid Metals guarantees exceptional dimensional accuracy, a superior surface finish, and consistent mechanical performance. They serve various sectors, including construction, engineering, and manufacturing throughout the region, and are dedicated to reliability, timely delivery, and ensuring customer satisfaction with durable and cost-effective steel solutions.
The Carbon Steel Bright Bars and Rods are crafted from high-quality carbon steel, with a controlled carbon content that typically varies from low to medium levels based on specific application requirements. The composition may also include trace amounts of manganese, silicon, sulfur, and phosphorus to boost strength, machinability, and surface finish. Mechanically, these bars and rods deliver impressive tensile strength, good yield strength, uniform hardness, and excellent straightness. Their enhanced surface quality and tight tolerances make them perfect for precision machining and load-bearing applications.
Carbon Steel Bright Square Bar Size: 4 to 100mm
Steel Low Carbon Bright Hex Bar Sizes : 2 to 100 mm A/F
Medium Carbon Steel Bright Angle Bar Size : 3*20*20~12*100*100 mm
Quenching High Carbon Steel Billet Sizes : 1/2″ – 495 mm Dia
Killed Carbon Steel Bright Cold Drawn Bar Processing : Bar cutting to 650mm
Plain Carbon Steel Section Bar Size Range : 3 to 12 mm thickness
| Carbon Steel Grades | C | Mn | Si | S Max. | P Max. |
|---|---|---|---|---|---|
| Ck 45 | 0.42/0.50 | 0.50/0.80 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 55 | 0.52/0.60 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| Ck 60 | 0.57/0.65 | 0.60/0.90 | 0.15/0.35 | 0.04 | 0.04 |
| SAE1006 | 0.08 max | 0.25/0.40 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1008 | 0.10 max | 0.30/0.50 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1010 | 0.08/0.13 | 0.30/0.60 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1018 | 0.15/0.20 | 0.60/0.90 | 0.10/0.30 | 0.05 | 0.04 |
| SAE1020 | 0.18/0.23 | 0.30/0.60 | 0.10/0.30 | 0.09 | 0.04 |
| SAE1030 | 0.28/0.34 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1035 | 0.32/0.38 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1040 | 0.37/0.44 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| SAE1045 | 0.40/0.50 | 0.60/0.90 | 0.10/0.40 | 0.05 | 0.04 |
| En-8D | 0.40/0.45 | 0.70/0.90 | 0.05/0.35 | 0.06 | 0.06 |
| En-9 | 0.50/0.60 | 0.50/0.80 | 0.05/0.35 | 0.06 | 0.06 |
| Grade | Yield Strength, | Tensile Strength, | Elongation at Break (in 50 mm) | Bulk Modulus (typical for steel) | Modulus of Elasticity | HBW | Poissons Ratio | Fatigue strength coefficient, of (Mpa) | Shear Modulus | Impacting Energy | Reduction of area, min: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a36 | 250 MPa | 400 – 550 MPa | 23.00% | 140 GPa | 200 GPa | 0.26 | 79.3 GPa | ||||
| 36300 psi | 58000 – 79800 psi | 23.00% | 20300 ksi | 29000 ksi | 0.26 | 11500 ksi | |||||
| EN45 | 35 (241) | 80 (551) | 40% | 204 Gpa | 948 | ≥63 | |||||
| EN19 | ≥930 Mpa | ≥1080 Mpa | ≥12 | 217 | ≥45 | ||||||
| 105 | 36,000 psi [250 MPa] | 70,000 psi (485 MPa] | 187 | 30% min | |||||||
| EN8 | ≥210 | ≥380 | ≥25 | ≤111HB | ≥50 |
Yes, carbon steel bright bars can attract magnets. Carbon steel is generally magnetic due to its iron content, which exhibits magnetic properties when in a solid, non-alloyed form.
Carbon steel bright bars and rods come in various grades, including mild steel, medium carbon steel, high carbon steel, alloy steel, and tool steel. These types vary in strength, hardness, and flexibility.
Yes, carbon steel bright bars can be recycled after use. The recycling process involves melting down the material, removing impurities, and then reusing it to produce new steel products.
These Carbon Steel Bright Bars and Rods find extensive use in applications that demand strength, accuracy, and a smooth surface finish. They’re commonly utilized in the production of shafts, fasteners, bolts, nuts, pins, and automotive components. In the construction and engineering sectors, they serve as structural supports, frameworks, and machinery parts. Additionally, these bars and rods are ideal for precision components, tools, and equipment where dimensional accuracy, machinability, and reliable mechanical performance are crucial.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Rashid Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Muscat, OMAN
Copyright 2024 Rashid Metals. All rights reserved