Rashid Metals, located in Muscat, Oman, stands out as a top manufacturer and supplier of premium metal products, with a special focus on Copper Nickel Hex Bars. Renowned for their precision, durability, and reliability, this company caters to a wide range of sectors, including industrial, marine, and commercial. By merging cutting-edge manufacturing techniques with rigorous quality control, Rashid Metals guarantees that each product adheres to international standards for strength, performance, and resistance to corrosion. Trusted throughout Oman and the Gulf region, they deliver copper-nickel solutions that thrive in challenging environments, boasting exceptional mechanical integrity, thermal stability, and seawater corrosion resistance for various engineering, marine, and industrial applications.
Copper Nickel Hex Bars are made from a copper alloy that contains between 10% to 30% nickel, often with trace amounts of iron and manganese to boost strength and corrosion resistance. These bars exhibit impressive mechanical properties, with tensile strength ranging from 450 to 650 MPa, yield strength between 150 and 350 MPa, and elongation of 20 to 40%. Their hexagonal shape provides remarkable resistance to seawater corrosion, high-temperature durability, and long-lasting reliability. This unique blend of strength, toughness, and corrosion resistance makes them perfect for demanding marine and industrial applications where performance and longevity are crucial.
| Properties | Description |
|---|---|
| Standard | ASTM B 111 |
| Range | 5 mm To 500 mm thick in 100 mm TO 6000 mm |
| Wire Range | 50 Swg. to 4 Swg. |
| Length | 100 mm to 3660 mm Long |
| Form | Round, Square, Hex (A/F), Bush, Rectangle , Flat, Wire Mesh |
| Application | Sea water pipework, Offshore fire water systems, Heat exchangers and condensers, Sheathing of legs and risers on offshore platforms and boat hulls, Hydraulic lines, Fish cages for aquaculture, Desalination units. |
| Grade | Mn | Cu | Pb | Fe | Ni | Zn |
|---|---|---|---|---|---|---|
| 90/10 | 1.0 max | 88.6 min | 0.5 max | 1.8 max | 9-11 max | 1 max |
| 70/30 | 1 max | 65.0 min | 0.5 max | 0.4-1.0 | 29-33 | 1 max |
| Grade | Melting point | Density | Tensilestrength | Elongation | Yieldstrength(0.2%Offset) |
|---|---|---|---|---|---|
| 90/10 | 2260°F | 8.8g/cm3 | 50000 PSi | 30% | 20000PSi |
| 70/30 | 2260°F | 0.323 lb/in3 at 68°F | 50000 PSi | 30% | 20000PSi |
| CUNI Hex Bar | Size(mm) | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | 36 | 38 | 40 | 45 | 50 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WT / mtr (KG) | 2.05 | 2.59 | 2.49 | 3.87 | 5 | 6.27 | 7.2 | 8.19 | 10.37 | 11.55 | 12.8 | 16.2 | 20 | 25.08 | |
| WT / feet (KG) | 0.62 | 0.79 | 0.76 | 1.18 | 1.52 | 1.91 | 2.19 | 2.5 | 3.16 | 3.52 | 3.9 | 4.94 | 6.1 | 7.65 |
| Hex bar – metric sizes and weights | ||
|---|---|---|
| Size | KG’s / metre | Standard length (m) |
| 13 x 5 | 0.46 | 6.0 |
| 13 x 3 | 0.31 | 6.0 |
| 16 x 3 | 0.38 | 6.0 |
| 10 x 3 | 0.24 | 6.0 |
| 16 x 8 | 1.03 | 6.0 |
| 16 x 5 | 0.64 | 6.0 |
| 20 x 3 | 0.48 | 6.0 |
| 20 x 6 | 0.97 | 6.0 |
| 20 x 5 | 0.81 | 6.0 |
| 20 x 10 | 1.61 | 6.0 |
| 25 x 5 | 1.01 | 6.0 |
| 25 x 3 | 0.60 | 6.0 |
| 25 x 6 | 1.21 | 6.0 |
| 25 x 10 | 2.01 | 6.0 |
| 25 x 8 | 1.61 | 6.0 |
| 25 x 12 | 2.41 | 6.0 |
| 32 x 5 | 1.29 | 6.0 |
| 32 x 3 | 0.77 | 6.0 |
| 32 x 6 | 1.55 | 6.0 |
| 32 x 10 | 2.58 | 6.0 |
| 32 x 8 | 2.06 | 6.0 |
| 32 x 12 | 3.09 | 6.0 |
| 40 x 5 | 1.61 | 6.0 |
| 40 x 3 | 0.97 | 6.0 |
| 40 x 6 | 1.93 | 6.0 |
| 40 x 10 | 3.22 | 6.0 |
| 40 x 8 | 2.58 | 6.0 |
| 40 x 12 | 3.86 | 6.0 |
| 40 x 20 | 6.14 | 6.0 |
| 40 x 16 | 5.15 | 6.0 |
| 50 x 3 | 1.21 | 6.0 |
| 50 x 6 | 2.41 | 6.0 |
| 50 x 5 | 2.01 | 6.0 |
| 50 x 8 | 3.22 | 6.0 |
| 50 x 12 | 4.83 | 6.0 |
| 50 x 10 | 4.02 | 6.0 |
| 50 x 16 | 6.44 | 6.0 |
| 50 x 25 | 10.1 | 6.0 |
| 50 x 20 | 8.05 | 6.0 |
| 65 x 3 | 1.57 | 6.0 |
| 65 x 6 | 3.14 | 6.0 |
| 65 x 5 | 2.62 | 6.0 |
| 65 x 8 | 4.18 | 6.0 |
| 65 x 12 | 6.28 | 6.0 |
| 65 x 10 | 5.23 | 6.0 |
| 65 x 16 | 8.37 | 6.0 |
| 65 x 25 | 13.1 | 6.0 |
| 65 x 20 | 10.5 | 6.0 |
| Grade | UNS | Werkstoff Nr. |
| 90/10 | C70600 | 2.0872 |
| 70/30 | C71500 | 2.0882 |
Copper-nickel hex bars are sized by their diameter, typically ranging from 1/4 inch to 6 inches, with length measurements varying based on manufacturer specifications or customer requirements.
Yes, copper-nickel hex bars are customizable. They can be produced in various sizes, lengths, and finishes according to specific customer requirements. Customization options may include heat treatments, surface finishes, and alloy compositions.
Yes, copper-nickel hex bars are highly recyclable. Copper-nickel alloys retain their properties after recycling, making them an environmentally friendly option. The material can be reused in manufacturing without significant loss of quality.
Copper Nickel Hex Bars find extensive use in marine, chemical, and industrial settings where corrosion resistance, mechanical strength, and durability are vital. They’re commonly found in seawater piping systems, heat exchangers, valves, pumps, and desalination plants. Their outstanding resistance to biofouling, along with thermal and mechanical efficiency, makes them ideal for shipbuilding, offshore platforms, and power generation equipment. Additionally, Copper Nickel Hex Bars are utilized in custom-engineered components that require dependable, long-lasting performance in harsh or corrosive environments, ensuring high-quality results every time.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Rashid Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Muscat, OMAN
Copyright 2024 Rashid Metals. All rights reserved