Rashid Metals is a reputable manufacturer and supplier located in Muscat, Oman, specializing in high-quality Aluminium 5082 Bars and Rods tailored for marine, industrial, and engineering uses. With state-of-the-art production facilities and rigorous quality control processes, the company guarantees products that adhere to international standards for strength, corrosion resistance, and precise dimensions. Rashid Metals is dedicated to providing aluminium products that boast excellent mechanical properties, a superior surface finish, and impressive longevity. Backed by technical know-how, efficient logistics, and a customer-centric approach, the company caters to both regional and global markets, delivering Aluminium 5082 Bars and Rods that are dependable, durable, and perfect for challenging environments.
Aluminium 5082 Bars and Rods are crafted from a high-magnesium aluminium alloy renowned for its outstanding corrosion resistance, particularly in marine and tough industrial settings. The alloy’s composition mainly consists of aluminium, with magnesium as the primary alloying element, complemented by trace amounts of manganese and chromium to boost strength and durability. This alloy offers commendable tensile and yield strength, excellent fatigue resistance, remarkable toughness, and consistent performance across various mechanical and environmental conditions. Additionally, Aluminium 5082 Bars and Rods provide good weldability, formability, and dimensional stability.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| GRADE | Al | Cr | Cu | Fe | Mg | Mn | Si | Ti | Zn | Residuals |
| 5082 | 95.2 to 98.3% | 0.25% max | 0.1% max | 0.5% max | 0.6 to 1.2% | 0.4% to 1.0% | 0.7 to 1.3% | 0.1% max | 0.2% max | 0.15% max |
| Density | Melting Point | Modulus of Elasticity | Electrical Resistivity | Thermal Conductivity | Thermal Expansion | Specific Heat |
| Value | 2700 kg/m3 | 555°C | 70 GPa | 0.038×10-6 Ω.m | 180 W/m.K | 24×10-6 /K |
| European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
| AW-AlMg4,5 | AG4,5 | 3.3345 | A95082 | AlMg4,5 | 5082 | AlMg4,5 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Maintain Aluminum 5082 bars by regularly cleaning with mild soap and water to prevent dirt buildup. Avoid harsh chemicals, use non-abrasive tools, and protect against corrosion by storing in dry conditions.
Yes, Aluminium 5082 bars are recyclable. Like most aluminum alloys, they can be melted down and reused without significant loss of properties, making them an environmentally sustainable material.
Yes, Aluminium 5082 rods can be customized in size and length. Manufacturers often offer custom dimensions to meet specific requirements for industrial, construction, or engineering applications.
These Aluminium 5082 Bars and Rods find extensive use in applications that demand high strength, exceptional corrosion resistance, and lightweight characteristics. They are commonly utilized in marine structures, shipbuilding components, offshore platforms, and chemical processing equipment. Furthermore, they play a vital role in the automotive, transportation, and heavy engineering sectors for structural parts, frames, and load-bearing components. Other applications include pressure vessels, storage tanks, and industrial machinery, where durability, extended service life, and reliable performance in harsh conditions are essential.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Rashid Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Muscat, OMAN
Copyright 2024 Rashid Metals. All rights reserved